Fa'afefiloi Kneader fa'aoga ile fale su'esu'e
Oloa Fa'ailoga
1. Soifua tautua umi
2. Le pisapisao maualalo & lelei fa'amaufa'ailoga
3. Tosi amata tele
4. Fa'alavalava
Fa'amatalaga o oloa
1. Talafeagai mo aoga ma falesuesue.
2. E mafai ona fa'aoga mo le fa'ata'ita'iga i le la'ititi laititi o mea palasitika/tuber.
3. Faigofie ona faʻatutuina ma faʻaogaina.
4. Faigofie ona fa'amamā ma tausia.
5. O manaʻoga faʻapitoa i luga ole masini e mafai ona faʻapitoa.
Numera Fa'ata'ita'i | 1L | 3L | 5L |
Malosiaga Faafefiloi | 1L | 3L | 5L |
Fa'afua le mamafa(Ta'atasi) | E tusa ma le 0.75-2KG / iunite | E tusa ma le 1.5-5KG / iunite | E tusa ma le 04-8KG/unit |
Taimi Tu'ufa'atasi | E tusa ma le 4-7 taimi / itula | E tusa ma le 4-7 taimi / itula | E tusa ma le 4-7 taimi / itula |
Malosi o le Ea Compressed | 0.5-0.7 Mpa | 0.5-0.7 Mpa | 0.5-0.7 Mpa |
Avetaavale afi (KW) | 3.75 | 7.5 | 11 |
afi fa'ase'e (KW) | 0.4 | 0.4 | 0.4 |
Su'ega Fa'asaga | 125° | 125° | 125° |
Saosaoa Shaft Agitator (rpm) | 38/28 | 38/28 | 38/28 |
mamafa (KG) | 900 | 1000 | 1100 |
Faiga Fafaga | Luma | Luma | Luma |
Temperature Control Range | ±5℃ | ±5℃ | ±5℃ |
Fua (LXWXH) | 2100*1000*2100 | 2100*1000*2100 | 2300*1100*2000 |
Au'aunaga
1. E mafai ona filifilia auaunaga Fa'apipi'i i luga ole laiga.
2. Auaunaga tausia mo le olaga umi.
3. Lagolago i luga ole laiga e aoga.
4. O le a tuʻuina atu faila faʻapitoa.
5. E mafai ona tu'uina atu auaunaga fa'aa'oa'oga.
6. E mafai ona tuʻuina atu le sui o vaega faʻapitoa ma toe faʻaleleia.